<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finishingmycoffee.com &#187; NY Times Magazine</title>
	<atom:link href="http://finishingmycoffee.com/tag/ny-times-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://finishingmycoffee.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 19:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009&#8242;s Year In Ideas</title>
		<link>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/</link>
		<comments>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:06:00 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NY Times Magazine]]></category>
		<category><![CDATA[Year in Ideas]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912064</guid>
		<description><![CDATA[Once again, The Times Magazine looks back on the past year from our favored perch: ideas. Like a magpie building its nest, we have hunted eclectically, though not without discrimination, for noteworthy notions of 2009 — the twigs and sticks and shiny paper scraps of human ingenuity, which, when collected and woven together, form a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Once again, The Times Magazine looks back on the past year from our favored perch: ideas. Like a magpie building its nest, we have hunted eclectically, though not without discrimination, for noteworthy notions of 2009 — the twigs and sticks and shiny paper scraps of human ingenuity, which, when collected and woven together, form a sort of cognitive shelter, in which the curious mind can incubate, hatch and feather. Unlike birds, we can also alphabetize. And so we hereby present, from A to Z, the most clever, important, silly and just plain weird innovations we carried back from all corners of the thinking world. To offer a nonalphabetical option for navigating the entries, this year we have attached tags to each item indicating subject matter. We hope you enjoy.</p></blockquote>
<p>via <a href="http://www.nytimes.com/projects/magazine/ideas/2009/">The Ninth Annual Year in Ideas - Magazine - NYTimes.com</a> (and <a href="http://waxy.org/links">Waxy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

