<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finishingmycoffee.com &#187; nerdery</title>
	<atom:link href="http://finishingmycoffee.com/category/nerdery/feed/" rel="self" type="application/rss+xml" />
	<link>http://finishingmycoffee.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 19:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Places At Once</title>
		<link>http://finishingmycoffee.com/2010/03/18/two-places-at-once/</link>
		<comments>http://finishingmycoffee.com/2010/03/18/two-places-at-once/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:50:50 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[visible eye. Schrödinger's catUCSB]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912112</guid>
		<description><![CDATA[Magic is now visible for all to see. Does Schrödinger's cat really exist? You bet. The first ever quantum superposition in an object visible to the naked eye has been observed. Aaron O'Connell and colleagues at the University of California, Santa Barbara, did not actually produce a cat that was dead and alive at the [...]]]></description>
			<content:encoded><![CDATA[<p>Magic is now visible for all to see.</p>
<blockquote><p>Does Schrödinger's cat really exist? You bet. <a href="http://www.newscientist.com/article/dn18669-first-quantum-effects-seen-in-visible-object.html">The first ever quantum superposition in an object visible to the naked eye has been observed</a>.</p>
<p><a href="http://www.physics.ucsb.edu/~martinisgroup/people.shtml">Aaron O'Connell and colleagues at the University of California, Santa Barbara</a>, did not actually produce a cat that was dead and alive at the same time, as Erwin Schrödinger proposed in <a href="http://www.newscientist.com/article/mg19426031.400-curiosity-doesnt-have-to-kill-the-quantum-cat.html">a notorious thought experiment</a> 75 years ago. But they did show that a tiny resonating strip of metal – only 60 micrometres long, but big enough to be seen without a microscope – can both oscillate and not oscillate at the same time. Alas, you couldn't actually see the effect happening, because that very act of observation would take it out of superposition.</p>
<p>"We talk about quantum weirdness and things being in two places at once, but it all involves atoms and molecules, stuff we don't normally interact with."</p></blockquote>
<p>Via <a href="http://www.warrenellis.com/?p=8807">Warren Ellis</a>.</p>
<p><em>Update: <a href="http://kottke.org/10/03/quantum-mechanics-just-got-real">Kottke</a>, of course, <a href="http://kottke.org/10/03/quantum-mechanics-just-got-real">has more</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2010/03/18/two-places-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Inglourious Basterds&#8217; Basement Was Brilliant</title>
		<link>http://finishingmycoffee.com/2010/03/09/why-inglourious/</link>
		<comments>http://finishingmycoffee.com/2010/03/09/why-inglourious/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:01:57 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Charlie Kaufman]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Lt. Aldo Raine]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[tavern scene]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912103</guid>
		<description><![CDATA[Quentin Tarantino's Inglourious Basterds was one of his very best films. When a friend of mine disagreed and, shockingly, told me he hated it (emphasis his), I thought it might be worthwhile to explain why I loved the movie so much. To illustrate, I noted that every / single / line / by Brad Pitt, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_206912105" class="wp-caption aligncenter" style="width: 501px"><a href="http://finishingmycoffee.com/wp-content/uploads/2010/03/pitt_raine.jpg"><img class="size-large wp-image-206912105  " title="pitt_raine" src="http://finishingmycoffee.com/wp-content/uploads/2010/03/pitt_raine-1024x682.jpg" alt="Brad Pitt as Lt. Aldo Raine (right) in Inglourious Basterds" width="491" height="327" /></a><p class="wp-caption-text">In Tarantino&#39;s world, this is the last thing a Nazi should ever see.</p></div>
<p>Quentin Tarantino's <a href="http://trailers.apple.com/trailers/weinstein/inglouriousbasterds/"><em>Inglourious Basterds</em></a> was one of his very best films. When a friend of mine disagreed and, shockingly, told me he <em>hated</em> it (emphasis his), I thought it might be worthwhile to explain why I loved the movie so much.</p>
<p>To illustrate, I noted that every / single / line / by Brad Pitt, in the role of Lt. Aldo Raine -- the Gentile leader of a special group of American Jews tasked with raising terror and killin' Nazi's -- was dominant.</p>
<p>Specifically, I loved his lines in the <a href="http://articles.latimes.com/2010/jan/13/news/la-en-lights-basterds13-2010jan13">Tavern Scene</a>.</p>
<blockquote><p>Lt. Aldo Raine: You didn't say the goddamn rendezvous was in a fuckin' basement.<br />
Lt. Archie Hicox: I didn't know.<br />
Lt. Aldo Raine: You said it was in a tavern.<br />
Lt. Archie Hicox: It is a tavern.<br />
Lt. Aldo Raine: Yeah, in a basement. You know, fightin' in a basement offers a lot of difficulties. Number one being, you're fightin' in a basement!</p></blockquote>
<p>Why is that so funny, you might ask. Well, I can explain, (quite nerdily, I'm sure), in three steps.<span id="more-206912103"></span></p>
<p><strong>First</strong>, lots of f-bombs. Always a plus.</p>
<p><strong>Second</strong>, Pitt says he's going to list off a bunch of problems, but then only gets to problem number one, which is circular and is just a restatement of the situation.</p>
<p><strong>Third</strong>, starting the sentence by saying "Number one" points to the fact that Brad Pitt starred in <em>Fight Club</em>, where of paramount importance was the First Rule of Fight Club: you DO NOT talk about Fight Club. While Tarantino is following this rule here, in this alternative-history film, and not talking about it, he is directly referencing <em>Fight Club</em> by having Pitt himself, who played a second personality -- an unreal persona in an alternate, anarchic, revolutionary future -- in <em>Fight Club</em>,  talk about how awful it is to fight in a basement... which, of course, is the location of the bare knuckles exhibitions central to the referenced film.</p>
<p>In other words, Tarantino's more meta than anyone outside of <a href="http://www.beingcharliekaufman.com/">Charlie Kaufman</a> (<em>Adaptation</em>, <em>Being John Malkovich</em>, <em>Eternal Sunshine of the Spotless Mind</em>, <em>Synecdoche</em>, New York, etc.) ... and he knows it.</p>
<p>But where Kaufman works within the always-hilarious confines of loneliness and despair, Tarantino laughs manically, drops another f-bomb and hits you in the head with a baseball bat.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2010/03/09/why-inglourious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avatar: Revolutionary Cinema?</title>
		<link>http://finishingmycoffee.com/2009/12/14/avatar-revolutionary-cinema/</link>
		<comments>http://finishingmycoffee.com/2009/12/14/avatar-revolutionary-cinema/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:32:54 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912072</guid>
		<description><![CDATA[James Cameron's Avatar might give moviegoers the most rare of cinematic delights: a new way of looking at the everyday world around us.]]></description>
			<content:encoded><![CDATA[<div id="attachment_206912073" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.apple.com/trailers/fox/avatar/"><img src="http://finishingmycoffee.com/wp-content/uploads/2009/12/avatar_navi.jpg" alt="Navi, the CGI-stars of Avatar." title="Navi, the CGI-stars of Avatar." width="450" height="253" class="size-full wp-image-206912073" /></a><p class="wp-caption-text">Navi, the CGI-stars of Avatar.</p></div>
<p>It's rare that we're treated to a big-budget, big talent film that provides a new way of sharing information, telling a story, or looking at the world.</p>
<p><em>Citizen Kane</em> took us through windows, cut back-and-forth through time, used impossible angles, and shared the comic-book panel-gestalt with high-brow film critics and the wider, movie-going general public (or, <a href="http://versusclucluland.blogspot.com/2009/04/against-my-better-judgement-i-discuss.html">as Michael Chabon suggests</a>, vice versa). <em>Star Wars</em> removed sci-fi films from B-movie status and lit the imaginations of kids the world over. <em>Pulp Fiction</em> and <em>Memento</em> (among others) played with time as Picasso played with visual angles, and <em>The Matrix</em> brought <a href="http://en.wikipedia.org/wiki/Ghost_in_the_Shell">anime's influence</a> to U.S. live-action, melding time-worn effects with new technological advances and a <a href="http://en.wikipedia.org/wiki/Neuromancer">cutting-edge story</a> to give voice to the Internet generation's worldview, dreams and fears.</p>
<p>While <a href="http://en.wikipedia.org/wiki/Dances_with_Smurfs">Eric Cartman would argue that Cameron stole his story</a>, according to the early reviews <a href="http://www.apple.com/trailers/fox/avatar/">James Cameron's <em>Avatar</em></a> should be, at the very least, a visual spectacle. Through a mix of CGI and live action, most of the movie's setting is computer-generated, as are the main characters for large chunks of the film. Some segments take advantage of new 3-D technology and are so well done that <a href="http://screenrant.com/james-cameron-avatar-inspires-ridley-scott-forever-war-ross-6392/">Ridley Scott is rumored to have scrapped some work he'd already completed on <em>Forever War</em> to switch to 3-D</a> as well.</p>
<p>Most telling of all is <a href="http://rogerebert.suntimes.com/apps/pbcs.dll/article?AID=/20091211/REVIEWS/912119998">Roger Ebert's review</a>, edited here so as to remove spoilers:<br />
<blockquote>Watching "Avatar," I felt sort of the same as when I saw "Star Wars" in 1977. That was another movie I walked into with uncertain expectations. James Cameron's film has been the subject of relentlessly dubious advance buzz, just as his "Titanic" was. Once again, he has silenced the doubters by simply delivering an extraordinary film. There is still at least one man in Hollywood who knows how to spend $250 million, or was it $300 million, wisely.</p>
<p>"Avatar" is not simply a sensational entertainment, although it is that. It's a technical breakthrough. . . It is predestined to launch a cult. It contains such visual detailing that it would reward repeating viewings. It invents a new language, Na'vi, as "Lord of the Rings" did, although mercifully I doubt this one can be spoken by humans, even teenage humans. It creates new movie stars. It is an Event, one of those films you feel you must see to keep up with the conversation. . . .  </p>
<p>I've complained that many recent films abandon story telling in their third acts and go for wall-to-wall action. Cameron essentially does that here, but has invested well in establishing his characters so that it matters what they do in battle and how they do it. There are issues at stake greater than simply which side wins. </p>
<p>Cameron promised he'd unveil the next generation of 3-D in "Avatar." I'm a notorious skeptic about this process, a needless distraction from the perfect realism of movies in 2-D. Cameron's iteration is the best I've seen -- and more importantly, one of the most carefully-employed. The film never uses 3-D simply because it has it, and doesn't promiscuously violate the fourth wall. He also seems quite aware of 3-D's weakness for dimming the picture, and even with a film set largely in interiors and a rain forest, there's sufficient light. I saw the film in 3-D on a good screen at the AMC River East and was impressed. I might be awesome in True IMAX. Good luck in getting a ticket before February. </p>
<p>It takes a hell of a lot of nerve for a man to stand up at the Oscarcast and proclaim himself King of the World. James Cameron just got re-elected.</p></blockquote>
<p>At the very least, it'll be better than <em>Titanic</em>. Happy holidays, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/14/avatar-revolutionary-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009&#8242;s Year In Ideas</title>
		<link>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/</link>
		<comments>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:06:00 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NY Times Magazine]]></category>
		<category><![CDATA[Year in Ideas]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912064</guid>
		<description><![CDATA[Once again, The Times Magazine looks back on the past year from our favored perch: ideas. Like a magpie building its nest, we have hunted eclectically, though not without discrimination, for noteworthy notions of 2009 — the twigs and sticks and shiny paper scraps of human ingenuity, which, when collected and woven together, form a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Once again, The Times Magazine looks back on the past year from our favored perch: ideas. Like a magpie building its nest, we have hunted eclectically, though not without discrimination, for noteworthy notions of 2009 — the twigs and sticks and shiny paper scraps of human ingenuity, which, when collected and woven together, form a sort of cognitive shelter, in which the curious mind can incubate, hatch and feather. Unlike birds, we can also alphabetize. And so we hereby present, from A to Z, the most clever, important, silly and just plain weird innovations we carried back from all corners of the thinking world. To offer a nonalphabetical option for navigating the entries, this year we have attached tags to each item indicating subject matter. We hope you enjoy.</p></blockquote>
<p>via <a href="http://www.nytimes.com/projects/magazine/ideas/2009/">The Ninth Annual Year in Ideas - Magazine - NYTimes.com</a> (and <a href="http://waxy.org/links">Waxy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An NBA Team Built By Number</title>
		<link>http://finishingmycoffee.com/2009/12/09/an-nba-team-built-by-number/</link>
		<comments>http://finishingmycoffee.com/2009/12/09/an-nba-team-built-by-number/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:48:08 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912053</guid>
		<description><![CDATA[At the moment, my favorite NBA team to follow is the Houston Rockets.* They're not the fastest or the most athletic, but that's what I love about them. The Rockets' two big name, big money stars (Yao Ming and Tracy McGrady) have yet to play this year, yet the team has still played well all year and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-206912056" title="houston_rockets" src="http://finishingmycoffee.com/wp-content/uploads/2009/12/houston_rockets-232x300.gif" alt="houston_rockets" width="162" height="210" />At the moment, my favorite NBA team to follow is the Houston Rockets.* They're not the fastest or the most athletic, but that's what I love about them. The Rockets' two big name, big money stars (Yao Ming and Tracy McGrady) have yet to play this year, yet the team has still played well all year and remained in the mix for an eventual playoff spot.</p>
<p>The direct inverse of my home town Warriors, the Rockets have been successful because of how they're built. Michael Lewis touched on this in his <em><a href="http://www.nytimes.com/2009/02/15/magazine/15Battier-t.html">New York Times Magazine </a></em><a href="http://www.nytimes.com/2009/02/15/magazine/15Battier-t.html">piece on Shane Battier</a>, but really, that structure is a product of the Rockets' General Manager, Daryl Morey.</p>
<blockquote><p>Daryl Morey’s has been an “experiment” unprecedented thus far in this league.  Never before has a team predicated transactional decision-making primarily upon advanced statistical analysis.  With the club exceeding all expectations, to some extent, Morey’s methods have been validated.</p>
<p>Due to the novelty of his approach, and the immediacy of his success, oft forgotten is it that we still lay merely in the earliest of stages in the shaping of this team.  Only precious little is known of Daryl Morey’s managerial philosophy.  The forethought with which he has guided the transformation of this roster would indicate some grander scheme yet to unfold.  This is the subject of my intrigue.</p></blockquote>
<p>via <a href="http://www.red94.net/?p=139">Discerning Morey’s Philosophy | Red 94</a> (hat tip to <a href="http://espn.go.com/blog/truehoop/post/_/id/11411/wednesday-bullets-141">True Hoop</a>).</p>
<p>* My favorite to watch? The Seattle Zombies.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/09/an-nba-team-built-by-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Video Games, The 15-Pixel MegaMix</title>
		<link>http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/</link>
		<comments>http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:06:38 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[nerdery]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Alaskan Military School]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[Gauntlet]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[MegaMix]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Punch Out]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Street Fighter]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=841</guid>
		<description><![CDATA[This clip made me all smiley. Twelve games in four minutes. Punch-Out! + Gauntlet = WIN Also great is the production company's name: Alaskan Military School (Via Waxy and GameSetWatch.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/"><em>Click here to view the embedded video.</em></a></p>
<p>This clip made me all smiley. Twelve games in four minutes. Punch-Out! + Gauntlet = WIN</p>
<p>Also great is the production company's name: Alaskan Military School</p>
<p>(Via <a href="http://waxy.org/links/">Waxy</a> and <a href="http://www.gamesetwatch.com/2009/10/gamecity_squareds_15pixel_mega.php">GameSetWatch</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men + X-Men = MadXMen</title>
		<link>http://finishingmycoffee.com/2009/11/06/mad-men-x-men-madxmen/</link>
		<comments>http://finishingmycoffee.com/2009/11/06/mad-men-x-men-madxmen/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:14:19 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Madatoms]]></category>
		<category><![CDATA[MadXMen]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[X-Men]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=836</guid>
		<description><![CDATA[Fantastic work by Writer: Geoffrey Golden / Artist: Jordan Monsell at Madatoms (via Digg).]]></description>
			<content:encoded><![CDATA[<div id="attachment_838" class="wp-caption aligncenter" style="width: 452px"><a href="http://www.madatoms.com/site/blog/mad-x-men"><img class="size-full wp-image-838" title="article_MadXMen" src="http://finishingmycoffee.com/wp-content/uploads/2009/11/article_MadXMen.jpg" alt="article_MadXMen" width="442" height="247" /></a><p class="wp-caption-text">(click for full size)</p></div>
<p>Fantastic work by Writer: Geoffrey Golden / Artist: Jordan Monsell  at <a href="http://www.madatoms.com/site/blog/mad-x-men">Madatoms</a> (via <a href="http://digg.com/">Digg</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/11/06/mad-men-x-men-madxmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published In Today&#8217;s SF Chronicle</title>
		<link>http://finishingmycoffee.com/2009/11/05/published-in-todays-sf-chronicle/</link>
		<comments>http://finishingmycoffee.com/2009/11/05/published-in-todays-sf-chronicle/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:45:16 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[call recording]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SF Chronicle]]></category>
		<category><![CDATA[SF Gate]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=830</guid>
		<description><![CDATA[Privacy concern in Google Voice call recording Monstrous privacy concerns loom: What information will Google collect from the calls it connects, and what will it do with that information? Google's privacy policy says it will store and maintain recorded conversations. Is it preserving the numbers called, the duration of the call and even the name [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/05/ED7H1AE3JV.DTL">Privacy concern in Google Voice call recording</a></strong></p>
<p>Monstrous privacy concerns loom: What information will Google collect from the calls it connects, and what will it do with that information? Google's privacy policy says it will store and maintain recorded conversations. Is it preserving the numbers called, the duration of the call and even the name and address of the person the Google Voice user called? When I call a person who uses Google Voice or he or she calls me, what control do I have over what information Google collects about me or about how Google will use that data? Apparently none.</p></blockquote>
<p>Many thanks to Prof. Tuthill for the opportunity, collaboration and guidance. I'd never shopped an idea around to different publications -- the entire process was interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/11/05/published-in-todays-sf-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bigger Apple</title>
		<link>http://finishingmycoffee.com/2009/10/21/the-bigger-apple/</link>
		<comments>http://finishingmycoffee.com/2009/10/21/the-bigger-apple/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:33:45 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac Mini]]></category>
		<category><![CDATA[Magic Mouse]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=808</guid>
		<description><![CDATA[Impressive enough that Apple stock hit an all-time high today. In the middle of a steep recession, Apple continued to grow. Add in contemporaneous moves by competing businesses -- Windows 7 comes out tomorrow, and last week Verizon and Google began advertising for their joint iPhone competitor, Droid -- and the milestone is even more spectacular. Predicts John [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_809" class="wp-caption alignright" style="width: 206px"><img class="size-full wp-image-809 " title="magic_mouse" src="http://finishingmycoffee.com/wp-content/uploads/2009/10/magic_mouse.jpg" alt="A mouse, or the ship from Flight of the Navigator?" width="196" height="196" /><p class="wp-caption-text">A mouse, or the ship from Flight of the Navigator?</p></div>
<p>Impressive enough that <a href="http://www.businessweek.com/technology/ByteOfTheApple/blog/archives/2009/10/apple_stock_hit.html">Apple stock hit an all-time high today</a>. In the middle of a steep recession, Apple continued to grow. Add in contemporaneous moves by competing businesses -- Windows 7 comes out tomorrow, and last week Verizon and Google began advertising for their joint iPhone competitor, <a href="http://droiddoes.com/">Droid</a> -- and the milestone is even more spectacular.</p>
<p>Predicts <a href="http://daringfireball.net/linked/2009/10/21/apple-stock">John Gruber</a>...</p>
<blockquote><p>I’ll go out on a limb and predict that Apple’s market cap will surpass Microsoft’s by the end of 2010. (Also worth noting: Apple has enough cash on hand — cash — to buy every share of Dell.)</p></blockquote>
<p>Wow. Frankly, Apple has rarely had a day of announcements similar to <a href="http://www.businessweek.com/technology/ByteOfTheApple/blog/archives/2009/10/apple_announces.html">yesterday's</a>. Sure, most of the new products weren't ground-breaking, but there were upgrades aplenty and very likely zero misses.</p>
<p>I love that Apple has been developing tech in one line and then re-purposing it in other lines, bringing the innovation to all products. <a href="http://www.macminicolo.net/state2009.html">Mac Mini as home server</a>. Unibody to all MacBooks, integrated battery first to all iPods and then to all MacBooks. And now Multi-Touch from the iPhone and iPod Touch screens and MacBook Pro trackpads all the way to the stand-alone mouse. As a bonus, the new <a href="http://svpply.com/item/4642">Magic Mouse</a> sure is purdy.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/10/21/the-bigger-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Can&#8217;t Fly!?!</title>
		<link>http://finishingmycoffee.com/2009/10/13/penguins-cant-fly/</link>
		<comments>http://finishingmycoffee.com/2009/10/13/penguins-cant-fly/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:33:42 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Jon Lovitz]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[The Critic]]></category>
		<category><![CDATA[The Tick]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=789</guid>
		<description><![CDATA[The Critic was Jon Lovitz at his best. Quotable, random, detailed, smart, layered, funny. While in college, I'd watch the back-to-back episodes of The Critic and The Tick every week, cracking up at the animated antics. Unfortunately for me, I know almost no one else who watched these shows. I suppose the animation turned them off [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://en.wikipedia.org/wiki/The_Critic">The Critic</a></em> was Jon Lovitz at his best. Quotable, random, detailed, smart, layered, funny. While in college, I'd watch the back-to-back episodes of <em>The Critic</em> and <em><a href="http://video.movies.go.com/thetick/">The Tick</a></em> every week, cracking up at the animated antics.</p>
<p>Unfortunately for me, I know almost no one else who watched these shows. I suppose the animation turned them off to experiencing comedic genius, which is really too bad. And, of course, I'd walk around using the genius one-liners and referencing jokes that no one else knew. I'm sure they thought I was crazy, but I don't really care -- it was funny for me.</p>
<p><a href="http://waxinandmilkin.com/post/210775638/nedhepburn-the-penguin-is-probably-the-dame-judy">At least I'm not alone.</a></p>
<p><a href="http://waxinandmilkin.com/post/210775638/nedhepburn-the-penguin-is-probably-the-dame-judy"></a>One of the best jokes on the show involved Lovitz's character's adoptive father, an alcoholic millionaire who loved to get hammered and dress up as Baby New Year. (Hilarious already, no?) During a flight, the drunkard's plane started jumping around wildly so, fed up, he sprung to action. In a rule-breaking move that only the absurdly wealthy would think to attempt, Baby New Year burst into the cockpit, only to find a drunk penguin at the controls.</p>
<p>"A penguin. And you've been drinking! Wait a minute, penguins can't fly..."</p>
<p>So. Funny.</p>
<p><a href="http://www.youtube.com/watch?v=ACb1vIX_wSI&amp;feature=player_embedded">The Critic: Penguins Can't Fly</a></p>
<p style="padding-left: 30px;"><a style="color: #dc1f26; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: #bbb7a0;" href="http://nedhepburn.tumblr.com/post/210765853/the-penguin-is-probably-the-dame-judy-dench-of" target="_blank">nedhepburn</a>:</p>
<blockquote style="padding-left: 30px;"><p>the penguin is probably the Dame Judy Dench of cartoon cameos. he’s in this episode for like 40 seconds total, and its probably the funniest thing i have ever seen. i’m sorry. i have a really weird sense of humor and an alcoholic penguin who cant fly a plane (where did he get those goggles? has he really bagged all those stewardesses? and most importantly, where did he get the idea to try to fly it from, the drinking?) is probably one of the funniest things <em>in the entire world</em>.</p></blockquote>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/10/13/penguins-cant-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

