<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finishingmycoffee.com &#187; Internet</title>
	<atom:link href="http://finishingmycoffee.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://finishingmycoffee.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 19:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dude Vader</title>
		<link>http://finishingmycoffee.com/2010/05/20/dude-vader/</link>
		<comments>http://finishingmycoffee.com/2010/05/20/dude-vader/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:14:44 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Darth Vader]]></category>
		<category><![CDATA[Lebowski]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[The Dude]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/2010/05/20/dude-vader/</guid>
		<description><![CDATA[Link &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FqyyAusisnE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FqyyAusisnE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://www.youtube.com/watch?v=FqyyAusisnE">Link &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2010/05/20/dude-vader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPUTH &#8212; Socially Generated Newspaper for Geeks, Designers and Venture Capitalists</title>
		<link>http://finishingmycoffee.com/2010/02/10/tputh-socially-generated-newspaper-for-geeks-designers-and-venture-capitalists/</link>
		<comments>http://finishingmycoffee.com/2010/02/10/tputh-socially-generated-newspaper-for-geeks-designers-and-venture-capitalists/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:38:27 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The Big Lebowski]]></category>
		<category><![CDATA[The Jesus]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912100</guid>
		<description><![CDATA[Socially Generated, Machine Filtered, Hand Polished, Electronic Newspaper for Geeks, Designers &#38; Venture Capitalists TPUTH lists as its captains of industry four stalwart icons of the modern era: Eric of Google, Bill of Microsoft, Steve of Apple and The Jesus of Lebowski. Niiice. Pullin' the trigger till it goes *click*. via Daring Fireball.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tputh.com/"><img src='http://finishingmycoffee.com/wp-content/uploads/2010/02/h1-tputh.png' alt='TPUTH cuts through Silicon Valley spin' /></a></p>
<blockquote><p>Socially Generated, Machine Filtered, Hand Polished, Electronic Newspaper for Geeks, Designers &amp; Venture Capitalists</p></blockquote>
<p><a href="http://tputh.com/">TPUTH</a> lists as its captains of industry four stalwart icons of the modern era: Eric of Google, Bill of Microsoft, Steve of Apple and The Jesus of Lebowski. Niiice.</p>
<p>Pullin' the trigger till it goes *click*.</p>
<p>via <a href="http://daringfireball.net/">Daring Fireball</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2010/02/10/tputh-socially-generated-newspaper-for-geeks-designers-and-venture-capitalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Burgundy Goes To Iraq</title>
		<link>http://finishingmycoffee.com/2009/12/15/ron-burgundy-goes-to-iraq/</link>
		<comments>http://finishingmycoffee.com/2009/12/15/ron-burgundy-goes-to-iraq/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:07:44 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912080</guid>
		<description><![CDATA[A guy I grew up with is an Army MP stationed in Iraq. Here's what he posted as his Facebook status yesterday: Walked into an Iraqi Police Headquarters this evening where they were all sitting there watching Anchorman. Strange. Doesn't get much more surreal than that. It's the little things. What really bakes my noodle [...]]]></description>
			<content:encoded><![CDATA[<p>A guy I grew up with is an Army MP stationed in Iraq. Here's what he posted as his Facebook status yesterday:</p>
<blockquote><p>Walked into an Iraqi Police Headquarters this evening where they were all sitting there watching Anchorman. Strange.</p></blockquote>
<p>Doesn't get much more surreal than that. It's the little things.</p>
<p>What really <a href="http://www.imdb.com/title/tt0133093/quotes#qt0324263">bakes my noodle</a> now, though, is the trail of breadcrumbs and the use of modern communication which led up to this whole snapshot.</p>
<ol>
<li>A dispute over poorly-aligned, antiquated punch-card paper ballots in Florida created controversy over whether George W. Bush was our properly elected President in 2000.</li>
<li>A bunch of Saudi fundamentalists, trained in remote, mountainous, largely illiterate areas of Afghanistan and Pakistan and armed with simple box cutters, stole jumbo jets -- small, fuel-filled flying towns -- and crashed them into mountain-sized buildings in Manhattan.</li>
<li>The Towers collapsed, killing thousands of people whose days had been spent working on computers, communicating instantly with colleagues around the world and using the very latest technology to run America's financial sector.</li>
<li>The summary justification for U.S. involvement in Iraq is based on questionable satellite images and photos from surveillance planes presented to the world by Colin Powell, in classic tv anchor style, as proof that Iraq's tyrant was building nukes and/or biological and chemical weapons.</li>
<li>We went to war in Iraq, quickly freeing the Iraqi people from a tyrant's grip. Saddam, overthrown and on the run, is captured and later executed. That execution is illicitly recorded on a cell phone and posted on YouTube for the world to see.</li>
<li>Using jury-rigged, hand made, improvised explosives, insurgents from around the world gather in Iraq to fight off the Americans and our Western allies.</li>
<li>My friend, who I haven't seen since high school, joins the Army and finds his way to Iraq.</li>
<li>There, he works with Iraqi citizens who themselves are working to create order and stability. He stops by their office, a police headquarters, and finds them watching Will Ferrell in <a href="http://www.imdb.com/title/tt0357413/"><em>Anchorman</em></a>, a movie lampooning San Diego, America in the 1970s, the absurdity of America's recent misogynistic past, and local U.S. tv news generally and on-air personalities in particular. The Iraqi police certainly have no context for any of the subtle humor, though Ferrell in that 'stache and those classic seventies' outfits goes a long, long way.</li>
<li>An Army MP goes back to his barrack, fires up his computer and logs on to Facebook, updating his status.</li>
<li>As Facebook is what reconnected us, I'm able to glimpse his surreal day from the opposite side of the globe, mixed-in with updates about one friend's Christmas cookies and another friend's love of cheese melted on burgers.</li>
</ol>
<p>The mind. It boggles.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/15/ron-burgundy-goes-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebowski&#8217;s Calmer Than Glendale</title>
		<link>http://finishingmycoffee.com/2009/12/14/lebowskis-calmer-than-glendale/</link>
		<comments>http://finishingmycoffee.com/2009/12/14/lebowskis-calmer-than-glendale/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:00:09 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912078</guid>
		<description><![CDATA[Amidst a roaring fight over whether or not cell phone wireless towers (or antennas -- T-Mobile's plan hasn't even been finalized) are a safety hazard, interested readers in Glendale turned to Lebowski quotes to tone down the rhetoric. Good times in the comments. Pete McFerrin: because helping residential property values should be the only goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://la.curbed.com/archives/2009/01/glendale_city_council.php">Amidst a roaring fight</a> over whether or not cell phone wireless towers (or antennas -- T-Mobile's plan hasn't even been finalized) are a safety hazard, interested readers in Glendale turned to <a href="http://www.imdb.com/title/tt0118715/quotes"><em>Lebowski</em> quotes</a> to tone down the rhetoric. Good times in the comments.<br />
<blockquote>Pete McFerrin: because helping residential property values should be the only goal of public policy, right? If I were a T-Mobile subscriber and I lived near that guy I would urinate on his front door every day, at the very least.</p>
<p>SecretAgent: @Pete McFerrin: And he would take photos of you exposing yourself and you would then be another perma-loser on a state wide data base.</p>
<p>Pete McFerrin: @SecretAgent: "8-year-olds, Dude. 8-year-olds."</p>
<p>SecretAgent: @Pete McFerrin: 8 year olds? That would place you yet again on another data base.</p>
<p>Pete McFerrin: I am considering a boycott of this blog on the grounds that not enough people get Lebowski references. This aggression will not stand!</p>
<p>SecretAgent: @Pete McFerrin: I'm calmer than you, Dude. Calmer than you.<br />
And if you're going to piss on someones property then at least do it on his area rug. You know the one, the kind that really ties the room together.</p></blockquote>
<p>If only every wish to urinate on an idealogical enemy's property turned out so well.</p>
<p>(via Laura, who first introduced me to the greatness that is <em>The Big Lebowski</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/14/lebowskis-calmer-than-glendale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009&#8242;s Year In Ideas</title>
		<link>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/</link>
		<comments>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:06:00 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NY Times Magazine]]></category>
		<category><![CDATA[Year in Ideas]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912064</guid>
		<description><![CDATA[Once again, The Times Magazine looks back on the past year from our favored perch: ideas. Like a magpie building its nest, we have hunted eclectically, though not without discrimination, for noteworthy notions of 2009 — the twigs and sticks and shiny paper scraps of human ingenuity, which, when collected and woven together, form a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Once again, The Times Magazine looks back on the past year from our favored perch: ideas. Like a magpie building its nest, we have hunted eclectically, though not without discrimination, for noteworthy notions of 2009 — the twigs and sticks and shiny paper scraps of human ingenuity, which, when collected and woven together, form a sort of cognitive shelter, in which the curious mind can incubate, hatch and feather. Unlike birds, we can also alphabetize. And so we hereby present, from A to Z, the most clever, important, silly and just plain weird innovations we carried back from all corners of the thinking world. To offer a nonalphabetical option for navigating the entries, this year we have attached tags to each item indicating subject matter. We hope you enjoy.</p></blockquote>
<p>via <a href="http://www.nytimes.com/projects/magazine/ideas/2009/">The Ninth Annual Year in Ideas - Magazine - NYTimes.com</a> (and <a href="http://waxy.org/links">Waxy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/13/2009s-year-in-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Advertising Today, Privacy Issues Tomorrow?</title>
		<link>http://finishingmycoffee.com/2009/12/08/behavioral-advertising-today-privacy-issues-tomorrow/</link>
		<comments>http://finishingmycoffee.com/2009/12/08/behavioral-advertising-today-privacy-issues-tomorrow/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:02:53 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Information Manager]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[sorting hat]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912050</guid>
		<description><![CDATA["It appears incredibly benign," he said of the categorization that Google and Yahoo were doing. "It almost makes some people who worry about privacy look foolish, because it says, 'You like bicycles.'" "What is not shown in this kind of thing, and possibly because Google doesn’t do this sort of thing — maybe because they don’t [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>"It appears incredibly benign," he said of the categorization that Google and Yahoo were doing. "It almost makes some people who worry about privacy look foolish, because it says, 'You like bicycles.'"</p>
<p>"What is not shown in this kind of thing, and possibly because Google doesn’t do this sort of thing — maybe because they don’t implement it yet — are the various kinds of psychographic, demographic activities that go on behind the screens."</p></blockquote>
<p>Also interesting is the fact that both Yahoo and Google allow you to opt-out of categories that <a href="http://en.wikipedia.org/wiki/Hogwarts#Arrival">you've been sorted into</a> via their ad algorithms (Not Slytherin. Not Slytherin. <a href="http://en.wikipedia.org/wiki/Hogwarts#Slytherin">Not Slytherin</a>).</p>
<p>I'd been to <a href="http://voices.washingtonpost.com/securityfix/2009/11/poking_at_googles_privacy_dash.html">Google's new Dashboard</a> before, but hadn't realized that, well, there's where you need to g<a href="http://google.com/dashboard">o to opt-out</a>, if that's what you wish to do. To opt-out of Yahoo's categories, visit their <a href="http://info.yahoo.com/privacy/us/yahoo/opt_out/targeting/details.html">Interest Manager</a> (nice Orwellian ad-speak, no?).</p>
<p>via <a href="http://mediadecoder.blogs.nytimes.com/2009/12/07/at-ftc-conference-concerns-about-advertising-and-privacy/?emc=eta1">At F.T.C. Conference, Concerns About Advertising and Privacy - Media Decoder Blog - NYTimes.com</a> (via Prof. Tuthill).</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/08/behavioral-advertising-today-privacy-issues-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Spying Price List</title>
		<link>http://finishingmycoffee.com/2009/12/06/yahoos-spying-price-list/</link>
		<comments>http://finishingmycoffee.com/2009/12/06/yahoos-spying-price-list/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:22:42 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[account information]]></category>
		<category><![CDATA[Cryptome]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912023</guid>
		<description><![CDATA[The documents mentioned below are still posted online, and discussion on Slashdot is ongoing. Shortly after Threat Level reported this week that Yahoo had blocked the FOIA release of its law enforcement and intelligence price list, someone provided a copy of the company’s spying guide to the whistleblower site Cryptome. The 17-page guide describes Yahoo’s [...]]]></description>
			<content:encoded><![CDATA[<p>The documents mentioned below are <a href="http://cryptome.org/">still posted online</a>, and <a href="http://yro.slashdot.org/story/09/12/06/1724208/Lawful-Spying-Price-Lists-Leaked">discussion on Slashdot</a> is ongoing.<br />
<blockquote>Shortly after Threat Level reported this week that Yahoo had blocked the FOIA release of its law enforcement and intelligence price list, someone provided a copy of the company’s spying guide to the whistleblower site Cryptome.</p>
<p>The 17-page guide describes Yahoo’s data retention policies and the surveillance capabilities it can provide law enforcement, with a pricing list for these services. Cryptome also published lawful data-interception guides for Cox Communications, SBC, Cingular, Nextel, GTE and other telecoms and service providers.</p>
<p>. . .</p>
<p>The Compliance Guide reveals, for example, that Yahoo does not retain a copy of e-mails that an account holder sends unless that customer sets up the account to store those e-mails. Yahoo also cannot search for or produce deleted e-mails once they’ve been removed from a user’s trash file.</p>
<p>The guide also reveals that the company retains the IP addresses from which a user logs in for just one year. But the company’s logs of IP addresses used to register new accounts for the first time go back to 1999. The contents of accounts on Flickr, which Yahoo also owns, are purged as soon as a user deactivates the account.</p>
<p>. . .</p>
<p>The price list that Yahoo tried to prevent the government from releasing to Soghoian appears in one small paragraph in the 17-page leaked document. According to this list, Yahoo charges the government about $30 to $40 for the contents, including e-mail, of a subscriber’s account. It charges $40 to $80 for the contents of a Yahoo group.</p></blockquote>
<p>via <a href="http://www.wired.com/threatlevel/2009/12/yahoo-spy-prices">Yahoo Issues Takedown Notice for Spying Price List | Threat Level | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/06/yahoos-spying-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Ellis Predicts The Future</title>
		<link>http://finishingmycoffee.com/2009/12/06/warren-ellis-predicts-the-future/</link>
		<comments>http://finishingmycoffee.com/2009/12/06/warren-ellis-predicts-the-future/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:55:06 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[discrimination]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Warren Ellis]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912021</guid>
		<description><![CDATA[Bruce Sterling’s comment about "Nazi layers" in his recent address to augmented reality (AR) company Layar comes true very fast, as the BNP releases a "British layer" that superimposes on your camera view of any British town a hyperlocal guide to population pressure, of "indigenous" British supposedly being "forced out" by what the rest of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Bruce Sterling’s comment about "Nazi layers" in his recent address to augmented reality (AR) company Layar comes true very fast, as the BNP releases a "British layer" that superimposes on your camera view of any British town a hyperlocal guide to population pressure, of "indigenous" British supposedly being "forced out" by what the rest of us call simply "other people". AR is self-selected mediation of the world. It lets us choose the glasses we want to see through. A nicked iPhone and credit card lets you buy criminal layers that establish where CCTV is densest in relation to regions with the wealthiest demographic, establishing the easiest predation. Soon enough, citizens of the digital cities are peering at everything through their AR phones, seeing not the city that’s in front of them, but the city they want to see.</p></blockquote>
<p>via <a href="http://www.wired.co.uk/wired-magazine/archive/2010/01/start/warren-ellis-look-out-for-hollywood-spelunking-on-the-moon.aspx">‘Look out for Hollywood films about spelunking on the Moon’</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/06/warren-ellis-predicts-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back To See The Future Of Tech</title>
		<link>http://finishingmycoffee.com/2009/12/02/looking-back-to-see-the-future-of-tech/</link>
		<comments>http://finishingmycoffee.com/2009/12/02/looking-back-to-see-the-future-of-tech/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:25:40 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=206912014</guid>
		<description><![CDATA[David Pogue highlights the 2009 tech advances that he think are most interesting and likely to point the way for future development: tiny projectors, low-light capable cameras, scrutiny of wireless carriers, the explosion of mobile apps, netbooks and e-books. The year’s not quite over yet, but it’s over enough to observe a few of the [...]]]></description>
			<content:encoded><![CDATA[<p>David Pogue highlights the 2009 tech advances that he think are most interesting and likely to point the way for future development: tiny projectors, low-light capable cameras, scrutiny of wireless carriers, the explosion of mobile apps, netbooks and e-books.</p>
<blockquote><p>The year’s not quite over yet, but it’s over enough to observe a few of the most interesting high-tech highs, lows and trends of 2009. Besides, it’s Thanksgiving — a perfect time to contemplate the future that’s starting to take shape.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2009/11/26/technology/personaltech/26pogue.html">State of the Art - Some 2009 Technology That Won’t Be Novel Long - NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/12/02/looking-back-to-see-the-future-of-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Video Games, The 15-Pixel MegaMix</title>
		<link>http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/</link>
		<comments>http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:06:38 +0000</pubDate>
		<dc:creator>misgatos</dc:creator>
				<category><![CDATA[nerdery]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Alaskan Military School]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[Gauntlet]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[MegaMix]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Punch Out]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Street Fighter]]></category>

		<guid isPermaLink="false">http://finishingmycoffee.com/?p=841</guid>
		<description><![CDATA[This clip made me all smiley. Twelve games in four minutes. Punch-Out! + Gauntlet = WIN Also great is the production company's name: Alaskan Military School (Via Waxy and GameSetWatch.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/"><em>Click here to view the embedded video.</em></a></p>
<p>This clip made me all smiley. Twelve games in four minutes. Punch-Out! + Gauntlet = WIN</p>
<p>Also great is the production company's name: Alaskan Military School</p>
<p>(Via <a href="http://waxy.org/links/">Waxy</a> and <a href="http://www.gamesetwatch.com/2009/10/gamecity_squareds_15pixel_mega.php">GameSetWatch</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://finishingmycoffee.com/2009/11/06/classic-video-games-the-15-pixel-megamix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

